Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 77 | 8 | 67 | 0 | 0 | 230 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 5 | 0 | 76 |
Totals >>> | 0 | 0 | 0 | 0 | 8 | 70 | 81 | 77 | 8 | 67 | 7 | 0 | 318 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.