Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 20 | 0 | 0 | 33 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 60 | 84 | 0 | 0 | 152 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 0 | 0 | 41 |
1500m or more | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals >>> | 165 | 1 | 1 | 41 | 280 | 625 | 523 | 106 | 510 | 199 | 3 | 14 | 2,468 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.