Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals >>> | 44 | 0 | 0 | 10 | 18 | 38 | 31 | 24 | 7 | 0 | 0 | 0 | 172 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.