Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
500 to 999m | 0 | 0 | 0 | 0 | 3 | 156 | 6 | 73 | 1 | 0 | 0 | 0 | 239 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 58 | 0 | 185 | 0 | 336 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 0 | 0 | 0 | 160 | 0 | 565 |
Totals >>> | 0 | 0 | 0 | 0 | 82 | 167 | 599 | 81 | 226 | 2 | 345 | 0 | 1,502 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.