Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 59 | 46 | 4 | 0 | 0 | 0 | 0 | 109 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 17 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Totals >>> | 0 | 0 | 0 | 0 | 3 | 59 | 62 | 4 | 9 | 0 | 1 | 0 | 138 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.