Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 321 | 37 | 17 | 0 | 0 | 0 | 0 | 375 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 22 | 0 | 65 | 0 | 119 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 7 | 0 | 120 |
Totals >>> | 0 | 0 | 0 | 0 | 196 | 334 | 244 | 18 | 77 | 2 | 73 | 0 | 944 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.