Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 52 | 1 | 0 | 0 | 0 | 81 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 22 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 7 | 0 | 52 |
Totals >>> | 0 | 0 | 0 | 0 | 16 | 31 | 60 | 89 | 12 | 8 | 27 | 0 | 243 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.