Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 11 | 16 | 0 | 0 | 48 |
500 to 999m | 0 | 0 | 0 | 0 | 42 | 20 | 37 | 15 | 51 | 62 | 0 | 0 | 227 |
1000 to 1499m | 0 | 0 | 0 | 0 | 22 | 12 | 7 | 12 | 0 | 18 | 0 | 0 | 71 |
1500m or more | 8 | 0 | 0 | 3 | 11 | 25 | 20 | 12 | 1 | 15 | 6 | 0 | 101 |
Totals >>> | 1,106 | 5 | 23 | 247 | 4,414 | 8,036 | 913 | 290 | 255 | 457 | 51 | 50 | 15,847 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.