Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 6 | 5 | 30 | 24 | 53 | 93 | 48 | 40 | 25 | 13 | 337 |
500 to 999m | 1 | 0 | 0 | 2 | 27 | 0 | 10 | 6 | 57 | 23 | 9 | 4 | 139 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals >>> | 1 | 0 | 9 | 14 | 68 | 77 | 68 | 103 | 213 | 72 | 47 | 17 | 689 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.