Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 10 | 0 | 0 | 23 |
500 to 999m | 0 | 0 | 0 | 1 | 3 | 25 | 6 | 8 | 57 | 57 | 0 | 0 | 157 |
1000 to 1499m | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 14 | 4 | 29 | 0 | 0 | 66 |
1500m or more | 32 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 47 |
Totals >>> | 1,779 | 16 | 35 | 361 | 2,334 | 4,222 | 1,256 | 513 | 420 | 478 | 60 | 72 | 11,546 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.