Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 11 | 0 | 0 | 0 | 41 |
500 to 999m | 0 | 0 | 0 | 3 | 16 | 735 | 201 | 325 | 158 | 74 | 0 | 39 | 1,551 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 136 | 0 | 341 | 0 | 612 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 0 | 0 | 0 | 164 | 0 | 630 |
Totals >>> | 0 | 0 | 0 | 3 | 407 | 783 | 1,182 | 326 | 429 | 77 | 531 | 39 | 3,777 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.