Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 1 | 0 | 7 | 4 | 47 | 49 | 77 | 176 | 68 | 77 | 70 | 18 | 594 |
500 to 999m | 4 | 1 | 7 | 6 | 47 | 46 | 60 | 49 | 179 | 125 | 86 | 31 | 641 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals >>> | 5 | 1 | 20 | 18 | 122 | 160 | 208 | 228 | 404 | 241 | 175 | 49 | 1,631 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.