Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
500 to 999m | 0 | 0 | 0 | 0 | 36 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 42 |
1000 to 1499m | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
1500m or more | 51 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 65 |
Totals >>> | 959 | 8 | 11 | 399 | 330 | 907 | 685 | 295 | 259 | 295 | 17 | 11 | 4,176 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.