Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 0 | 1 | 0 | 58 | 3 | 29 | 0 | 8 | 0 | 0 | 99 |
500 to 999m | 0 | 0 | 0 | 0 | 0 | 49 | 17 | 30 | 10 | 7 | 0 | 0 | 113 |
1000 to 1499m | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 7 | 3 | 2 | 0 | 37 |
1500m or more | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 14 |
Totals >>> | 0 | 0 | 0 | 7 | 61 | 199 | 82 | 95 | 99 | 48 | 7 | 0 | 598 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.