Meters Elev | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Elev Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 499m | 0 | 0 | 1 | 7 | 87 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 117 |
500 to 999m | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 19 |
1000 to 1499m | 0 | 0 | 0 | 7 | 1 | 2 | 12 | 2 | 18 | 2 | 0 | 0 | 44 |
1500m or more | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
Totals >>> | 252 | 112 | 230 | 241 | 35,161 | 41,884 | 736 | 177 | 457 | 448 | 363 | 872 | 80,933 |
 
 
 
 
* Note: numbers of data records without elevations are included in the totals row.