Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Agalinis | purpurea | - | (NA) | 1970-01-01 | DStratton & PWhite | Here | |
Agalinis | setacea | - | Narrow-leaved gerardia | 2002-10-09 | LRPhillippe et al 28 | Here | |
Agalinis | tenuifolia | - | Slender gerardia | 2011-10-22 | EPurdy | Here | |
Aureolaria | flava | - | Yellow gerardia | 2004-10-05 | LRPhillippe et al 62 | Here | |
Aureolaria | laevigata | - | Smooth gerardia | 2006-06-13 | CFavret | Here | |
Aureolaria | pectinata | - | Cut-leaved gerardia | 2012-10-01 | KRLangdon & TRemaley | Here | |
Aureolaria | pedicularia | - | (NA) | 2003-10-06 | DTBusemeyer et al 09 | Here | |
Aureolaria | species ** | - | (NA) | 2002-07-22 | AWeakley | Here | |
Aureolaria | virginica | - | Downy false-foxglove | 2002-07-26 | RWhite & AWeakley | Here | |
Bignonia | capreolata | - | Cross-vine | 2012-12-13 | KRLangdon & CALangdon | Here | |
Buddleja | davidii | - | (NA) | 2011-09-11 | KRLangdon & CALangdon | Here | |
Campsis | radicans | - | Trumpet-creeper | 2009-03-03 | PSmith | Here | |
Castilleja | coccinea | - | (NA) | 2005-06-22 | JHRock | Here | |
Catalpa | bignonioides | - | (NA) | 1999-04-20 | MJenkins et al | Here | |
Catalpa | sp. | - | (NA) | 2011-12-04 | KRLangdon & CALangdon | Here | |
Catalpa | speciosa | - | Northern catalpa | 2012-05-07 | KRLangdon & CALangdon | Here | |
Chelone | cuthbertii | - | (NA) | 1997-09-03 | CUlrey & RKlein | Here | |
Chelone | glabra | - | (NA) | 2007-08-16 | JPLove | Here | |
Chelone | lyonii | - | Pink turtlehead | 2007-08-16 | JPLove | Here | |
Chelone | obliqua | - | Lance-leaved turtlehead | 1998-07-29 | CUlrey | Here | |
Chelone | species ** | - | (NA) | 2009-06-29 | DTrently, TWitcher & CCooper | Here | |
Chionanthus | virginicus | - | Fringe-tree | 2009-05-21 | KRLangdon & TRemaley | Here | |
Conopholis | americana | - | Squawroot | 2006-06-07 | KRLangdon, JHRock & GVenicx | Here | |
Digitalis | purpurea | - | Fox-glove | 1977-01-01 | SBratton | Here | |
Digitalis | species ** | - | (NA) | 1977-01-01 | SBratton | Here | |
Epifagus | virginiana | - | Beechdrops | 2006-12-24 | KRLangdon | Here | |
Forsythia | suspensa | - | Forsythia | 2003-10-08 | LRPhillippe et al 27 | Here | |
Forsythia | viridissima | - | Forsythia | 2003-10-08 | LRPhillippe et al 27 | Here | |
Fraxinus | americana | biltmoreana | L. | White ash | 2001-05-03 | DTBusemeyer et al 06 | Here |
Fraxinus | americana | - | L. | White ash | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Fraxinus | pennsylvanica | - | Green ash | 2012-12-31 | KRLangdon & CALangdon | Here | |
Fraxinus | species ** | - | (NA) | 2014-07-12 | ASMethven | Here | |
Gratiola | neglecta | - | Hedge-hyssop | 2002-04-28 | PBMarcum et al 51 | Here | |
Gratiola | species ** | - | (NA) | 1998-07-28 | WNoel, MWhited | Here | |
Ligustrum | sinense | - | (NA) | 2011-06-22 | KRLangdon | Here | |
Ligustrum | species ** | - | (NA) | 2002-10-06 | LRPhillippe et al 30 | Here | |
Ligustrum | vulgare | - | Common privet | 2013-01-13 | KRLangdon & CALangdon | Here | |
Linaria | canadensis | - | (Linnaeus) Dum. | Toadflax | 2004-04-15 | JHRock | Here |
Lindernia | dubia | anagallidea | False pimpernel | 2002-10-08 | CCarroll et al 04 | Here | |
Lindernia | dubia | dubia | False pimpernel | 2004-10-03 | DTBusemeyer et al 61 | Here | |
Lindernia | dubia | - | False pimpernel | 2012-08-08 | KRLangdon & BNichols | Here | |
Mazus | miquelii | - | Mazus | 1997-04-08 | JArcher | Here | |
Mazus | pumilus | - | (NA) | 2004-04-30 | CCarroll et al 59 | Here | |
Melampyrum | lineare | latifolium | Cow wheat | 2008-08-23 | KRLangdon & CALangdon | Here | |
Mimulus | alatus | - | Winged monkey flower | 2002-07-17 | PBMarcum et al 50 | Here | |
Mimulus | ringens | ringens | Monkey flower | 2011-07-23 | KRLangdon | Here | |
Mimulus | species ** | - | (NA) | 2002-07-23 | AWeakley | Here | |
Nuttallanthus | canadensis | - | Old-field toadflax | 2004-04-30 | CCarroll et al 59 | Here | |
Orobanche | uniflora | - | One-flowered cancer-root | 2007-04-29 | LEMcKinney & LDMcKinney | Here | |
Paulownia | tomentosa | - | Princess tree | 2011-10-22 | EPurdy | Here | |
Pedicularis | canadensis | - | Wood betony | 2007-05-03 | LEMcKinney & LDMcKinney | Here | |
Penstemon | canescens | - | Hairy beard-tongue | 2003-06-23 | LRPhillippe et al 26 | Here | |
Penstemon | digitalis | - | Large-flowered beard tongue | 2006-06-17 | KRLangdon & SHigdon | Here | |
Penstemon | laevigatus | - | Smooth beard-tongue | 2002-04-29 | MAFeist et al 48 | Here | |
Penstemon | smallii | - | A. Heller | (NA) | 2009-03-03 | PSmith | Here |
Penstemon | species ** | - | (NA) | 2005-06-06 | LPounds & MWolfe | Here | |
Polypremum | procumbens | - | (NA) | 2003-10-09 | DTBusemeyer et al 08 | Here | |
Ruellia | caroliniensis | - | Carolina ruellia | 2007-06-21 | MFitzgerald & JAlexander | Here | |
Ruellia | species ** | - | (NA) | 2001-08-28 | AWeakley & RWhite | Here | |
Scrophularia | marilandica | - | Figwort | 2002-10-07 | DTBusemeyer et al 05 | Here | |
Verbascum | blattaria | - | Moth mullein | 1979-01-01 | SBratton | Here | |
Verbascum | thapsus | - | Common mullein | 2012-08-27 | KRLangdon & JHRock | Here | |
Veronica | arvensis | - | Corn speedwell | 2003-04-29 | PBMarcum et al 58 | Here | |
Veronica | hederifolia | hederifolia | (NA) | 2006-04-30 | KRLangdon | Here | |
Veronica | officinalis | - | Common speedwell | 2003-06-24 | DTBusemeyer et al 12 | Here | |
Veronica | peregrina | - | Purslane speedwell | 2004-04-30 | CCarroll et al 59 | Here | |
Veronica | serpyllifolia | - | Thyme-leaved speedwell | 2007-08-15 | JPLove | Here | |
Veronica | species ** | - | (NA) | 2000-09-20 | AWeakley & DFaber-Langendoen | Here | |
Total Number of Species = 55 |