Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Bakernema | inaequale | - | (Taylor, 1936) Mehta & Raski, 1971 | Round worm | 2010-10-16 | TOPowers & KSPowers | Here |
Bunonema | reticulatum | - | Richters 1905 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Cervidellus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Coslenchus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Criconema | longulum | - | Gunhold, 1953 | Round worm | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here |
Criconema | sphagni | - | Micoletzky, 1925 | Round worm | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Criconematidae_genus * | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Crossonema | menzeli | - | (Stefanski) Khan, Chawla & Saha, 1976 | Round worm | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Diplogasteridae_genus * | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Eucephalobus | oxyuroides | - | Round worm | 2013-07-13 | Nemablitz Volunteers | Here | |
Eucephalobus | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Filenchus | butteus | - | Raski & Geraert,1987 (Thorne & Malek, 1968) | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Filenchus | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Gracilacus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Helicotylenchus | species ** | - | (NA) | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here | |
Hemicycliophora | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Hoplolaimus | species ** | - | (NA) | 2010-10-16 | TOPowers & KSPowers | Here | |
Hoplotylus | silvaticus | - | Bernard & Niblack, 1982 | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Lobocriconema | incrassatum | - | (Raski & Golden, 1966) Siddiqi, 1986 | Round worm | 2010-10-16 | TOPowers & KSPowers | Here |
Mesocriconema | xenoplax | - | (Raski, 1952) Loof & De Grisse, 1989 | Round worm | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Ogma | octangularis | - | Cobb, 1914 | Round worm | 2011-10-15 | TOPowers, KSPowers, TWood & CBorman | Here |
Ogma | seymouri | - | (Wu, 1965) Siddiqi, 1986 | Round worm | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here |
Panagrolatmus | detritophagus | - | Fuchs 1930 | Round worm | 2013-07-13 | Nemablitz Volunteers | Here |
Paratylenchus | species ** | - | (NA) | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here | |
Teratocephalus | species ** | - | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here | |
Tylenchus | davainei | - | Bastian, 1865 | (NA) | 2011-10-16 | TOPowers, KSPowers, HSmith, TWood & CBorman | Here |
Xenocriconemella | macrodora | - | (Taylor, 1936) DeGrisse and Loof, 1965 | Round worm | 2011-10-17 | TOPowers, KSPowers, TWood & CBorman | Here |
Total Number of Species = 15 |