Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Aconitum | reclinatum | - | Monkshood | 1998-07-20 | CUlrey | Here | |
Aconitum | species ** | - | (NA) | 2012-08-06 | EATripp | Here | |
Aconitum | uncinatum | - | Monks hood | 2006-08-17 | JPLove, JLloyd, MSilver & GSecrist | Here | |
Actaea | pachypoda | - | White baneberry | 2012-08-21 | KRLangdon | Here | |
Actaea | podocarpa | - | Mountain black-cohosh | 2012-08-20 | KRLangdon | Here | |
Actaea | racemosa | racemosa | Black cohosh | 2006-06-03 | KRLangdon & RPShiflett | Here | |
Anemone | quinquefolia | - | Wood anemone | 2006-06-06 | KRLangdon, JHRock & GVenicx | Here | |
Anemone | virginiana | virginiana | Thimbleweed | 2005-06-06 | LPounds & MWolfe | Here | |
Anemone | virginiana | - | L. | Thimbleweed | 2009-03-03 | PSmith | Here |
Aquilegia | canadensis | - | Columbine | 2012-04-14 | KRLangdon | Here | |
Caulophyllum | thalictroides | - | Blue cohosh | 2007-08-16 | KVoorhis | Here | |
Cimicifuga | americana | - | Mountain bugbane | 2004-10-06 | PBMarcum et al 68 | Here | |
Cimicifuga | racemosa | - | Black cohosh | 2006-07-08 | KRLangdon | Here | |
Cimicifuga | species ** | - | (NA) | 2007-06-26 | SLu | Here | |
Clematis | dioscoreifolia | - | Levl & Vaniot | Clematis | 2012-04-14 | KRLangdon | Here |
Clematis | glaucophylla | - | Waxy-leaved clematis | 2012-08-27 | KRLangdon & JHRock | Here | |
Clematis | terniflora | - | Sweet autumn clematis | 2014-08-27 | PESuper | Here | |
Clematis | viorna | - | Leatherflower | 2008-06-03 | MFitzgerald & JAlexander | Here | |
Clematis | virginiana | - | Virgins bower | 2012-08-08 | KRLangdon & BNichols | Here | |
Cocculus | carolinus | - | Coralbead | 2011-10-05 | KRLangdon, HRemaley & JWAlbritton | Here | |
Delphinium | tricorne | - | Dwarf larkspur | 2012-04-19 | KRLangdon | Here | |
Diphylleia | cymosa | - | Michx. | Umbrella leaf | 2016-09-23 | MGoodwin | Here |
Hepatica | americana | - | Roundlobe hepatica | 2004-07-01 | KFeeman & ACRisk | Here | |
Hepatica | nobilis | acuta | Round-lobed hepatica | 2011-02-27 | KRLangdon & CALangdon | Here | |
Hepatica | nobilis | obtusa | Round-lobed hepatica | 2007-05-27 | MFitzgerald & JAlexander | Here | |
Hepatica | nobilis | v. acuta | Round-lobed hepatica | 2012-12-28 | KRLangdon & CALangdon | Here | |
Hepatica | nobilis | - | Round-lobed hepatica | 2007-05-03 | LEMcKinney & LDMcKinney | Here | |
Hepatica | species ** | - | (NA) | 2009-06-29 | DTrently, TWitcher & CCooper | Here | |
Hydrastis | canadensis | - | Golden seal | 2009-09-01 | JHRock | Here | |
Menispermum | canadense | - | Moonseed | 2009-08-05 | JHRock | Here | |
Podophyllum | peltatum | - | May-apple | 2013-02-08 | KRLangdon | Here | |
Ranunculus | abortivus | - | Small-flowered buttercup | 2011-04-14 | KRLangdon | Here | |
Ranunculus | acris | - | Tall buttercup | 2001-07-13 | LRPhillippe et al 20 | Here | |
Ranunculus | allegheniensis | - | Allegheny crowfoot | 2011-04-25 | KRLangdon & PESuper | Here | |
Ranunculus | bulbosus | - | Bulbous buttercup | 2004-05-20 | JDuggan | Here | |
Ranunculus | fascicularis | - | Early buttercup | 2004-04-30 | CCarroll et al 59 | Here | |
Ranunculus | hispidus | - | Carolina buttercup | 2009-04-29 | MFitzgerald & JAlexander | Here | |
Ranunculus | pusillus | - | Aquatic buttercup | 2007-05-08 | KLangdon | Here | |
Ranunculus | recurvatus | - | Hooked buttercup | 2009-04-29 | MFitzgerald & JAlexander | Here | |
Ranunculus | species ** | - | (NA) | 2004-06-18 | JFridley & EFridley | Here | |
Thalictrum | clavatum | - | Brook meadowrue | 2004-07-28 | LRPhillippe et al 64 | Here | |
Thalictrum | coriaceum | - | Stalked-fruited meadowrue | 2004-07-27 | LRPhillippe et al 64 | Here | |
Thalictrum | dioicum | - | Early meadowrue | 2004-07-07 | JFridley & EFridley | Here | |
Thalictrum | hepaticum | - | Waxleaf meadowrue | 2001-07-09 | DTBusemeyer et al 07 | Here | |
Thalictrum | pubescens | - | Tall meadowrue | 2004-06-15 | JDuggan | Here | |
Thalictrum | revolutum | - | Waxy meadowrue | 2007-09-03 | SRanger | Here | |
Thalictrum | species ** | - | (NA) | 2004-07-07 | JGramling & TJobe | Here | |
Thalictrum | thalictroides | - | Rue-anemone | 2007-04-26 | LEMcKinney & LDMcKinney | Here | |
Trautvetteria | caroliniensis | - | False bugbane | 2012-08-08 | KRLangdon & BNichols | Here | |
Xanthorhiza | simplicissima | - | Shrub yellowroot | 2015-10-25 | BCGlasgow | Here | |
Total Number of Species = 41 |