Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Anabaena | cf. cylindrica | - | Lemm. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Anabaena | constricta | - | (Szafer) Geitler | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here |
Anabaena | oryzae | - | Fritsch | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Anabaena | scheremetievii | - | Elenkin | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Anabaena | species ** | - | Bornet and Flahault, 1886 | (NA) | 9999-09-09 | unknown | Here |
Anabaena | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Anabaena | species 2 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Anabaena | species 3 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Anabaena | species 4 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Anabaena | variabilis | var. ellipsospora | Fritsch | Photosynthetic bacteria | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Anabaena | variabilis | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Aphanizomenon | flos-aquae | - | (L.) Ralfs | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Aphanizomenon | ovalisporum | - | Forti | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Calothrix | braunii | - | Bornet & Flahault | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Calothrix | elenkinii | - | Kossinsk. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Calothrix | fusca | - | Bornet & Flahault | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Calothrix | parietina | - | Thuret ex Bornet & Flahault | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Calothrix | species ** | - | Agardh ex Bornet et Flahault, 1886 | (NA) | 9999-09-09 | unknown | Here |
Calothrix | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Camptylonemopsis | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Capsosira | brebissonii | - | Kutz. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Capsosira | lowei | - | Casamatta et al. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Coleodesmium | wrangelii | - | Borzi ex Geitler | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Cylindrospermum | maius | - | Kutz. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Cylindrospermum | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Dichothrix | willei | - | Gardner | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Geitlerinema | splendidum | - | (Grev. ex Gom.) Anagn. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Hapalosiphon | fontinalis | v. fischeroides | Hansgirg | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here |
Hapalosiphon | fontinalis | var. fischeroides | Hansg. ex Forti | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Hapalosiphon | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Hassallia | byssoidea | - | (Ag.) Hassall ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Heteroleibleinia | purpurascens | - | (Hansg.) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Homoeothrix | janthina | - | (Bornet and Flah.) Starm. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Homoeothrix | juliana | - | (Bornet and Flah.) Kirchner | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Homoeothrix | rivularis | - | (Hansg.) Kom. and Kann | Photosynthetic bacterium | 1999-05-15 | unknown | Here |
Jaaginema | pseudogeminatum | - | (Schmid) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Jaaginema | species ** | - | Nag. | (NA) | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Leibleinia | epiphytica | - | Hieron. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | angustissima | - | (W. and G.S. West) Anagn. and Kom. | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Leptolyngbya | appalachiana | - | Johansen and Olsen | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Leptolyngbya | badia | - | Johansen and Lowe | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Leptolyngbya | cataractarum | - | (Rabh. ex Hansg.) Kom. and Anagn. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | cebennensis | - | (Gom.) Umezaki and M. Watan. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | cf. nana | - | (Tilden) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | cf. truncata | - | (Lemm.) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | compacta | - | (Kutz. ex Hansg.) Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | foveolarum | - | (Rabenhorst ex Gom.) Anagn. & Komárek | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Leptolyngbya | frigida | - | (Fritsch) Anag. and Kom. | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Leptolyngbya | nostocorum | - | (Bornet ex Gomont) Anagn. & Komárek | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | ochracea | - | (Thuret ex Gomont) Anagn. & Komárek | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | species ** | - | Gom. | (NA) | 9999-09-09 | unknown | Here |
Leptolyngbya | subtillissima | - | (Kutz. ex Hansg.) Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Leptolyngbya | subtruncata | - | (Voronichin) Anagnostidis | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Leptolyngbya | tenuis | - | (Gom.) Anag. and Kom. | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Lyngbya | aerugineo-caeruleum | - | (Kutz.) Gom. | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Microchaete | catenata | - | Lemm. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Microchaete | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Microchaete | species 2 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Microcoleus | minimus | - | Frémy | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Nodularia | harveyana | - | Thuret ex Bornet & Flahault | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Nostoc | calcicola | - | Brébisson | Photosynthetic bacteria | 2010-08-17 | AWRollins, SLStephenson & TSmith | Here |
Nostoc | commune | - | Vaucher ex Bornet & Flahault | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Nostoc | epilithicum | - | Ercegovic | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Nostoc | humifusum | - | Carm. sec. Harvey | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Nostoc | linckia | - | (Roth) Born. ex Born. and Flah. | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Nostoc | macrosporum | - | Menegh. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Nostoc | microscopicum | - | Carmichael ex Bornet & Flahault | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Nostoc | muscorum | - | C. Agardh | Photosynthetic bacteria | 2010-08-17 | AWRollins, SLStephenson & TSmith | Here |
Nostoc | paludosum | - | Kutz. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Nostoc | pruniforme | - | Agardh ex Bornet & Flahault | Photosynthetic bacterium | 1999-05-15 | unknown | Here |
Nostoc | punctiforme | - | (Kutz.) Hariot | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Nostoc | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Nostoc | species 2 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Nostoc | sphaericum | - | Vauch ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Nostochopsis | radians | - | Bharadwaja | Photosynthetic bacteria | 2010-08-14 | AWRollins, SLStephenson & TSmith | Here |
Oscillatoria | anguina | - | Bory ex Gom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Oscillatoria | engelmanniana | - | Gaidukov | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Oscillatoria | formosa | - | Bory ex Gomont | Photosynthetic bacterium | 1999-05-15 | unknown | Here |
Oscillatoria | limosa | - | Agardh ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Oscillatoria | rupicola | - | Hansg. | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Oscillatoria | species ** | - | Vaucher ex Gomont, 1892 | (NA) | 9999-09-09 | unknown | Here |
Oscillatoria | subbrevis | - | Schmidle | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Oscillatoria | tenuis | var. natans | Gom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | aerugineo-caeruleum | - | (Gomont) Anagn. & Komárek | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Phormidium | autumnale | - | Trevisan ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | breve | - | (Kutz. ex Gom.) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | caerulescens | - | (Gicklhorn) Anagn. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | cf. numidicum | - | (Gom.) Anagn. | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Phormidium | cf. priestleyi | - | Fritsch | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Phormidium | chalybeum | - | (Mertens ex Gom.) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | inundatum | - | Kützing ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | irruguum | - | (Kützing ex Gomont) Anagn. & Komárek | Photosynthetic bacterium | 1999-05-15 | unknown | Here |
Phormidium | kuetzingianum | - | (Kirchner) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | papyraceum | - | Kützing ex Gomont | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Phormidium | puteale | - | (Montagne ex Gomont) Anagn. & Komárek | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | retzii | - | Kützing ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | species ** | - | Kuetzing Ex Gomont | (NA) | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Phormidium | tergestinum | - | (Kutz.) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | uncinatum | - | Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Phormidium | versicolor | - | (Gomont) Anagn. & Komárek | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Plectonema | tomasinianum | - | Kützing ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Porphyrosiphon | martensianus | - | (Menegh. ex Gom.) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Porphyrosiphon | species ** | - | Kuetzing Ex Gomont | (NA) | 2001-05-15 | unknown | Here |
Rexia | erecta | - | Casamatta | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Schizothrix | calcicola | - | Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Schizothrix | lardacea | - | Gom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Schizothrix | muelleri | - | Nägeli ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Schizothrix | tinctoria | - | Gomont | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Schizothrix | vaginata | - | (Nägelii in Kützing) Gomont | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Scytonema | cf. holstii | - | Hieron. | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Scytonema | cf. pseudohofmanii | - | Bharad. | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Scytonema | cf. stuposum | - | Bornet ex Bornet and Flah. | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Scytonema | crispum | - | (Ag.) Bornet | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Scytonema | figuratum | - | Agardh ex Bornet & Flahault | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Scytonema | guyanense | - | Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Scytonema | hormoides | - | (Kützing) Born et Flah. | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here |
Scytonema | hyalinum | - | Gardner | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Scytonema | ocellatum | - | Lyngb. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Scytonema | pseudohofmannii | - | Bharad. | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Scytonema | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Scytonema | stuposum | - | (Kutz.) Born. | Photosynthetic bacterium | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Scytonema | tolypotrichoides | - | Bornet & Flahault | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Spirulina | albida | - | Kolkwitz | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Stigonema | cf. mamillosum | - | (Lyngb.) Ag. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Stigonema | cf. mirabile | - | Beck-Mannag. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Stigonema | hormoides | var. africana | Fritsch | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Stigonema | hormoides | - | (Kützing) Bornet & Flahault | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Stigonema | minutum | - | Bornet & Flahault | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Stigonema | ocellatum | - | (Dillw.) Thuret | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Stigonema | tomentosum | - | (Kützing) Hieronymus | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Symploca | muralis | - | Kützing ex Gomont | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Symploca | muscorum | - | Gomont | Photosynthetic bacteria | 9999-09-09 | unknown | Here |
Symplocastrum | friesii | - | (Ag. ex Gom.) Kirchner | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Tolypothrix | distorta | - | Kutz. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Tolypothrix | penicilliata | - | Thur. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Tolypothrix | species ** | - | Kutzing, 1887 Ex Bornet and Flahault | (NA) | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Tolypothrix | tenuis | - | Kutz. ex Bornet and Flah. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Trichocoleus | minimus | - | (Fremy) Anagn. | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Trichormus | ellipsosporus | - | (Fritsch) Kom. and Anagn. | Photosynthetic bacterium | 2001-05-15 | unknown | Here |
Trichormus | species 1 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Trichormus | species 2 | - | Photosynthetic bacteria | 2004-07-01 | unknown/unspecified | Here | |
Trichormus | variabilis | - | (Kutz. ex Born. and Flah.) Kom. and Anagn. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Tychonema | bornetii | - | (Zukal) Anagn. and Kom. | Photosynthetic bacterium | 9999-09-09 | unknown | Here |
Total Number of Species = 131 |