Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Helianthemum | bicknellii | - | Fernald | Hoary frostweed | 1950-01-01 | DStratton & PWhite | Here |
Helianthemum | canadense | - | Frostweed | 1979-01-01 | SBratton | Here | |
Hibiscus | moscheutos | - | Swamp mallow | 2003-10-08 | LRPhillippe et al 27 | Here | |
Hibiscus | syriacus | - | Rose-of-sharon | 2002-02-02 | KRLangdon | Here | |
Lechea | racemulosa | - | Pinweed | 2005-06-06 | LPounds & MWolfe | Here | |
Lechea | species ** | - | (NA) | 2002-07-23 | AWeakley | Here | |
Sida | spinosa | - | Prickly mallow | 2003-10-08 | LRPhillippe et al 27 | Here | |
Tilia | americana | americana | L. | American basswood | 2007-07-14 | KRLangdon | Here |
Tilia | americana | heterophylla | L. | American basswood | 2011-08-28 | KRLangdon & CALangdon | Here |
Tilia | americana | v. americana | L. | American basswood | 2012-12-28 | KRLangdon & CALangdon | Here |
Tilia | americana | v. heterophylla | L. | American basswood | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Tilia | americana | - | L. | American basswood | 2007-10-28 | KRLangdon & CALangdon | Here |
Tilia | species ** | - | (NA) | 2014-07-11 | ASMethven | Here | |
Total Number of Species = 7 |