Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Calycanthus | floridus | floridus | Eastern sweetshrub | 2000-04-26 | MAFeist et al 36 | Here | |
Calycanthus | floridus | glaucus | Eastern sweetshrub | 2004-10-05 | LRPhillippe et al 62 | Here | |
Calycanthus | floridus | v. glaucus | Eastern sweetshrub | 2013-01-20 | KRLangdon & CALangdon | Here | |
Calycanthus | floridus | - | Eastern sweetshrub | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here | |
Calycanthus | species ** | - | (NA) | 2004-05-22 | KHeafner | Here | |
Lindera | benzoin | - | (L.) Blume | Northern spicebush | 2016-09-24 | DJohnson & Ohio Wesleyan University Students | Here |
Lindera.Plantae | benzoin | - | Northern spicebush | 2012-12-23 | KRLangdon & CALangdon | Here | |
Sassafras | albidum | - | Sassafras | 2014-09-20 | DMJohnson, SLyon & Ohio Wesleyan Univ Students | Here | |
Sassafras | species ** | - | (NA) | 2003-10-04 | DJohnson & OWU Students | Here | |
Total Number of Species = 3 |