Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Albizia | julibrissin | - | Mimosa | 2012-08-27 | KRLangdon & JHRock | Here | |
Amorpha | fruticosa | - | False indigo | 2002-08-28 | RWhite & CNordman | Here | |
Amorpha | glabra | - | Smooth false indigo | 2006-05-20 | KRLangdon, JPLove & CMiddleton | Here | |
Amphicarpaea | bracteata | - | Hog-peanut | 2012-08-21 | KRLangdon | Here | |
Apios | americana | - | Ground-nut | 2012-08-07 | KRLangdon & BNichols | Here | |
Astragalus | canadensis | - | Milk vetch | 2003-10-18 | KRLangdon | Here | |
Baptisia | tinctoria | - | Wild indigo | 2006-06-07 | KRLangdon, JHRock & GVenicx | Here | |
Cercis | canadensis | canadensis | Redbud | 2011-06-22 | KRLangdon | Here | |
Cercis | canadensis | - | L. | Redbud | 2012-12-31 | KRLangdon & CALangdon | Here |
Chamaecrista | nictitans | nictitans | Sensitive-pea | 2004-10-05 | LRPhillippe et al 62 | Here | |
Chamaecrista | species ** | - | (NA) | 2005-06-06 | LPounds & MWolfe | Here | |
Cladrastis | kentukea | - | Yellowwood | 2012-12-15 | KRLangdon & CALangdon | Here | |
Clitoria | mariana | - | Butterfly-pea | 2007-09-12 | MFitzgerald & JAlexander | Here | |
Coronilla | varia | - | Crown-vetch | 2006-11-26 | KRLangdon & RPShiflett | Here | |
Desmodium | canescens | - | Tick-trefoil | 2004-06-27 | JFridley & EFridley | Here | |
Desmodium | ciliare | - | Small-leaved tick-trefoil | 2003-10-06 | DTBusemeyer et al 09 | Here | |
Desmodium | glabellum | - | Tick-trefoil | 2002-10-06 | PBMarcum et al 49 | Here | |
Desmodium | glutinosum | - | Whorled tick-trefoil | 2004-10-04 | MAFeist et al 65 | Here | |
Desmodium | laevigatum | - | Smooth tick-trefoil | 2001-09-18 | LRPhillippe et al 20 | Here | |
Desmodium | marilandicum | - | Narrow tick-trefoil | 2002-10-09 | LRPhillippe et al 28 | Here | |
Desmodium | nudiflorum | - | Naked-flowered tick-trefoil | 2012-08-21 | KRLangdon | Here | |
Desmodium | nuttallii | - | Nuttall tick-trefoil | 2004-10-03 | DTBusemeyer et al 61 | Here | |
Desmodium | paniculatum | paniculatum | Panicled tick-trefoil | 2007-05-01 | LEMcKinney & LDMcKinney | Here | |
Desmodium | paniculatum | - | Panicled tick-trefoil | 2004-10-05 | LRPhillippe et al 62 | Here | |
Desmodium | pauciflorum | - | Leafy tick-trefoil | 2003-10-08 | LRPhillippe et al 27 | Here | |
Desmodium | perplexum | - | Tick-trefoil | 2004-10-04 | MAFeist et al 65 | Here | |
Desmodium | rotundifolium | - | Prostrate tick-trefoil | 2012-08-07 | KRLangdon & BNichols | Here | |
Desmodium | species ** | - | (NA) | 2005-06-06 | LPounds & MWolfe | Here | |
Desmodium | viridiflorum | - | Tick-trefoil | 1978-01-01 | SBratton | Here | |
Fabaceae_genus * | species ** | - | (NA) | 1979-01-01 | SBratton | Here | |
Galactia | regularis | - | Milk pea | 2005-06-06 | LPounds & MWolfe | Here | |
Galactia | volubilis | volubilis | Downy milkpea | 1977-01-01 | SBratton | Here | |
Gleditsia | triacanthos | - | Honeylocust | 2011-10-05 | KRLangdon, HRemaley & JWAlbritton | Here | |
Kummerowia | striata | - | Japanese bush-clover | 2001-09-18 | LRPhillippe et al 20 | Here | |
Lespedeza | bicolor | - | Japanese lespedeza | 2001-09-19 | MAFeist et al 33 | Here | |
Lespedeza | capitata | - | Michx. | Roundhead lespedeza | 1950-01-01 | DStratton & PWhite | Here |
Lespedeza | cuneata | - | Cuneate bush-clover | 2009-10-06 | KRLangdon, JHRock & TRemaley | Here | |
Lespedeza | hirta | - | Hairy bush-clover | 2012-10-01 | KRLangdon & TRemaley | Here | |
Lespedeza | intermedia | - | Wandlike bush-clover | 2004-10-05 | LRPhillippe et al 62 | Here | |
Lespedeza | procumbens | - | Low bush-clover | 2004-10-04 | MAFeist et al 65 | Here | |
Lespedeza | repens | - | Trailing bush-clover | 2008-08-23 | KRLangdon & CALangdon | Here | |
Lespedeza | species ** | - | (NA) | 2005-06-06 | LPounds & MWolfe | Here | |
Lespedeza | violacea | - | Bush-clover | 2004-10-05 | LRPhillippe et al 62 | Here | |
Lespedeza | virginica | - | Slender bush-clover | 2003-06-20 | DTBusemeyer et al 12 | Here | |
Lespedeza | x nuttallii | - | Hybrid bush-clover | 2000-07-19 | MJenkins | Here | |
Medicago | lupulina | - | Black medick | 2004-04-29 | PBMarcum et al 69 | Here | |
Melilotus | species ** | - | (NA) | 1977-01-01 | SBratton | Here | |
Mimosa | microphylla | - | Little-leaf sensitive-briars | 2003-10-07 | PBMarcum et al 56 | Here | |
Mimosa | quadrivalvis | - | Catclaw | 2005-06-06 | LPounds & MWolfe | Here | |
Orbexilum | onobrychis | - | French grass | 2012-06-09 | KRLangdon | Here | |
Phaseolus | polystachios | - | Wild bean | 2006-10-01 | KRLangdon & RPShiflett | Here | |
Pueraria | montana | v. lobata | (Lour.) Merr. | Kudzu | 2012-04-14 | KRLangdon | Here |
Rhynchosia | tomentosa | - | Hairy rhynchosia | 1977-01-01 | SBratton | Here | |
Robinia | hispida | hispida | Boynton’s locust | 2011-09-11 | KRLangdon & CALangdon | Here | |
Robinia | hispida | kelseyi | Boynton’s locust | 2006-06-03 | KRLangdon & RPShiflett | Here | |
Robinia | hispida | nana | Boynton’s locust | 2008-05-10 | KRLangdon & CALangdon | Here | |
Robinia | hispida | - | Boynton’s locust | 2012-10-01 | KRLangdon & TRemaley | Here | |
Robinia | pseudoacacia | - | Black locust | 2012-12-18 | KRLangdon & CALangdon | Here | |
Robinia | species ** | - | (NA) | 2013-07-13 | Nemablitz Volunteers | Here | |
Senna | hebecarpa | - | Tall partridge-pea | 1991-09-28 | KRLangdon | Here | |
Senna | marilandica | - | Wild senna | 2011-12-11 | KRLangdon & CALangdon | Here | |
Senna | obtusifolia | - | American sicklepod | 2000-09-28 | MAFeist et al 36 | Here | |
Strophostyles | umbellata | - | Wild-bean | 2009-08-25 | MFitzgerald & JAlexander | Here | |
Stylosanthes | biflora | - | Pencil flower | 2009-06-08 | MFitzgerald & JAlexander | Here | |
Tephrosia | spicata | - | Spike goats rue | 2007-06-26 | MFitzgerald & JAlexander | Here | |
Tephrosia | virginiana | - | Goats rue | 2012-11-11 | KRLangdon & CALangdon | Here | |
Thermopsis | mollis | - | Hop clover | 2003-10-18 | KRLangdon | Here | |
Thermopsis | villosa | - | Hairy bush-pea | 2008-06-26 | JHRock | Here | |
Trifolium | aureum | - | Pollich | Golden clover | 1978-01-01 | SBratton | Here |
Trifolium | campestre | - | Low hop-clover | 2001-05-04 | LRPhillippe et al 20 | Here | |
Trifolium | hybridum | - | Alsike clover | 1996-07-07 | KRLangdon & TMLangdon | Here | |
Trifolium | pratense | - | Red clover | 2007-04-27 | LEMcKinney & LDMcKinney | Here | |
Trifolium | repens | - | White clover | 2006-07-05 | PESuper | Here | |
Trifolium | species ** | - | (NA) | 2006-09-24 | SSabanadzovic | Here | |
Vicia | caroliniana | - | Carolina vetch | 2006-05-14 | KRLangdon & RPShiflett | Here | |
Vicia | sativa | nigra | Common vetch | 2004-04-29 | PBMarcum et al 69 | Here | |
Vicia | sativa | - | Common vetch | 2003-04-29 | PBMarcum et al 58 | Here | |
Vicia | species ** | - | (NA) | 2003-05-02 | MAFeist et al 44 | Here | |
Wisteria | floribunda | - | Wisteria | 2009-10-06 | KRLangdon, JHRock & TRemaley | Here | |
Wisteria | frutescens | - | Wisteria | 2003-10-06 | DTBusemeyer et al 09 | Here | |
Total Number of Species = 66 |