Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Micrasterias | denticulata | - | Brébisson | (NA) | 1999-05-15 | unknown | Here |
Micrasterias | johnsonii | - | West and West | (NA) | 9999-09-09 | unknown | Here |
Micrasterias | radiata | - | Hassall | (NA) | 9999-09-09 | unknown | Here |
Micrasterias | truncata | - | (Corda) Breb. ex Ralfs | (NA) | 9999-09-09 | unknown | Here |
Mougeotia | species ** | - | Agardh | (NA) | 2001-05-15 | unknown | Here |
Mougeotia | viridis | - | (Kutz.)Wittr. | (NA) | 9999-09-09 | unknown | Here |
Netrium | digitus | - | (Ehr.) Itzigson & Rothe | (NA) | 9999-09-09 | unknown | Here |
Netrium | interruptum | - | (Breb.) Lutkem. | (NA) | 9999-09-09 | unknown | Here |
Netrium | oblongum | var. brevius | W. West | (NA) | 9999-09-09 | unknown | Here |
Penium | margaritaceum | - | (Ehr.) Brébisson in Ralfs | (NA) | 1999-05-15 | unknown | Here |
Pleurotaenium | trabecula | - | (Ehr.) Nag. | (NA) | 9999-09-09 | unknown | Here |
Roya | obtusa | var. montana | Gutw. | (NA) | 1939-07-18 | Silva, H. | Here |
Roya | obtusa | - | (Breb.) West and West | (NA) | 9999-09-09 | unknown | Here |
Spirogyra | pseudo-juergensii | - | H. Silva | (NA) | 1999-05-15 | unknown | Here |
Staurastrum | bieneanum | - | Rabh. | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | botrophilum | - | Wolle | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | capitulum | - | Breb. | Desmid algae | 9999-09-09 | unknown | Here |
Staurastrum | cf. anatinum | - | Cooke and Wills | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | cf. lanceolatum | - | Archer | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | cf. manfeldtii | - | Delponte | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | furcigerum | - | Brèb. | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | lapponicum | - | (Schmidle) Groenblad | (NA) | 1999-05-15 | unknown | Here |
Staurastrum | leptacanthum | var. borgei | Förster | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | meriani | - | Reinsch | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | novae-terrae | - | Taylor | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | pachyrhynchum | - | Nordst. | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | pentacerum | - | (Wolle) G.M. Smith | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | quadrispinatum | - | Turner | (NA) | 1999-05-15 | unknown | Here |
Staurastrum | rugulosum | var. angulare | Grönblad | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | rugulosum | - | Breb. ex Ralfs | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | setigerum | var. pectinatum | West and West | (NA) | 9999-09-09 | unknown | Here |
Staurastrum | tetracerum | - | Ralfs, 1848 | (NA) | 9999-09-09 | unknown | Here |
Zygogonium | ericetorum | - | Kützing | (NA) | 1946-12-07 | unknown | Here |
Total Number of Species = 30 |