Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Closterium | abbreviatum | - | Raciborski | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | aphanichondrum | - | Nordstedt | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | obliquum | f. tatrica | (Nordst.) Gutwinski | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | ochthodes | - | Nordstedt | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | pygmaeum | - | Gutwinski | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | quadratum | v. willei | Schmidle | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | species 1 | - | Desmid | 2004-07-01 | unknown/unspecified | Here | |
Closterium | speciosum | - | Lund | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | subcucumis | - | Schmidle | Desmid | 2004-07-01 | unknown/unspecified | Here |
Closterium | transitorium | - | (Heimerl) Ducellier | Desmid | 2004-07-01 | unknown/unspecified | Here |
Desmidiales_genus * | species ** | ~ | (NA) | 2016-08-24 | BGlasgow & CMiddleton | Here | |
Mesotaenium | caldariorum | - | (Lagerh.) Hansg. | Filamentous green algae | 9999-09-09 | unknown | Here |
Mesotaenium | chlamydosporum | - | de Bary | Filamentous green algae | 9999-09-09 | unknown | Here |
Mesotaenium | degreyi | var. breve | West | (NA) | 9999-09-09 | unknown | Here |
Mesotaenium | degreyii | - | Turner | Filamentous green algae | 2004-07-01 | unknown/unspecified | Here |
Mesotaenium | endlicherianum | - | Nag. | (NA) | 9999-09-09 | unknown | Here |
Mesotaenium | macrococcum | var. minus | (de Bary) Compere | Filamentous green algae | 9999-09-09 | unknown | Here |
Mesotaenium | macrococcum | - | (Kuts.) Roy & Bisset | Filamentous green algae | 9999-09-09 | unknown | Here |
Mesotaenium | species ** | - | Naegeli | (NA) | 2001-05-21 | SRGomez, JRJohansen, & RLowe | Here |
Mesotaenium | testaceovaginatum | - | Fucikova, J.D.Hall, J.R.Johansen and R.Lowe | (NA) | 9999-09-09 | unknown | Here |
Mougeotia | species 1 | - | Filamentous green algae | 2004-07-01 | unknown/unspecified | Here | |
Spirotaenia | bryophila | - | (Breb.) Lutkem. | (NA) | 9999-09-09 | unknown | Here |
Spirotaenia | condensata | - | Brèb. | (NA) | 9999-09-09 | unknown | Here |
Spirotaenia | eboracensis | - | G. West | Filamentous green algae | 2004-07-01 | unknown/unspecified | Here |
Spirotaenia | endospira | - | (Brèb.) Archer | (NA) | 9999-09-09 | unknown | Here |
Spirotaenia | minuta | - | Thuret | Filamentous green algae | 9999-09-09 | unknown | Here |
Staurastrum | capitulum | v. 1 | Desmid algae | 2004-07-01 | unknown/unspecified | Here | |
Staurastrum | lanceolatum | - | Archer | Desmid algae | 2004-07-01 | unknown/unspecified | Here |
Tortitaenia | obscura | - | (Ralfs) Brook | (NA) | 9999-09-09 | unknown | Here |
Zygnema | species ** | - | Agardh | (NA) | 9999-09-09 | unknown | Here |
Total Number of Species = 26 |