Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Bothrioplana | semperi | - | Braun 1881 | Freshwater flatworm | 2016-08-31 | BGlasgow | Here |
Castrada | species ** | - | (NA) | 2015-08-20 | BCGlasgow | Here | |
Catenula | lemnae | - | Duges, 1832 | Flatworm | 2016-08-23 | BGlasgow & CMiddleton | Here |
Catenula | leptocephala | - | (Nuttycombe, 1956) | Flatworm | 2016-08-26 | BGlasgow & CMiddleton | Here |
Catenula | species ** | - | (NA) | 2010-05-25 | BGlasgow | Here | |
Cura | foremanii | - | Girard | Flatworm | 2015-06-26 | BCGlasgow | Here |
Dalyelliidae_genus * | species ** | - | (NA) | 2016-08-31 | BGlasgow | Here | |
Diporodemus | indigenus | - | Hyman, 1943 | Flatworm | 2016-06-06 | BGlasgow | Here |
Diporodemus | merridithae | - | Glasgow, 2013 | Flatworm | 2015-06-23 | BCGlasgow | Here |
Diporodemus | species ** | - | Hyman, 1938 | (NA) | 2011-06-10 | BGlasgow | Here |
Dugesia | tigrina | - | Flatworm | 2008-07-30 | BNichols, LCarnal & HMcGee | Here | |
Geocentrophora | applanata | - | (Kennel) | Flatworm | 2016-08-31 | BGlasgow | Here |
Geocentrophora | species ** | - | de Man, 1876 | (NA) | 2011-06-11 | BGlasgow | Here |
Geoplanidae_genus * | species ** | - | (NA) | 2006-09-06 | BCGlasgow & WMorton | Here | |
Gieysztoria | species ** | - | (NA) | 2016-06-09 | BGlasgow & CMiddleton | Here | |
Girardia | tigrina | - | Flatworm | 2007-08-22 | BGlasgow | Here | |
Gyratrix | hermaphroditus | - | Flatworm | 2016-08-31 | BGlasgow | Here | |
Macrostomum | species ** | - | (NA) | 2015-06-26 | BCGlasgow | Here | |
Microdalyellia | rossi | - | (Graff, 1911) | Flatworm | 2016-08-31 | BGlasgow | Here |
Microdalyellia | species ** | - | (NA) | 2016-08-31 | BGlasgow | Here | |
Microplaninae_genus * | species ** | - | (NA) | 2010-06-18 | BGlasgow | Here | |
Phagocata | bursaperforata | - | Planarian flatworm | 2015-08-23 | BCGlasgow | Here | |
Phagocata | morgani | morgani | (Stevens & Boring, 1906) | Planarian flatworm | 2016-08-26 | BGlasgow & CMiddleton | Here |
Phagocata | morgani | - | (Stevens & Boring, 1906) | Planarian flatworm | 2016-08-31 | BGlasgow | Here |
Phagocata | species ** | - | (NA) | 2009-09-03 | BGlasgow | Here | |
Planariidae_genus * | species ** | - | (NA) | 2001-07-01 | I & M Aquatics Crew | Here | |
Prorhynchus | stagnalis | - | Schultze, 1851 | Flatworm | 2016-08-31 | BGlasgow | Here |
Rhynchodeminae_genus * | species ** | - | (NA) | 2010-07-14 | BGlasgow | Here | |
Rhynchodemus | species ** | - | (NA) | 2006-07-28 | BGlasgow | Here | |
Rhynchodemus | sylvaticus | - | Leidy, 1851 | Flatworm | 2016-08-25 | BGlasgow & CMiddleton | Here |
Rhynchomesostoma | rostratum | - | Flatworm | 2016-06-03 | BGlasgow | Here | |
Rhynchoscolex | simplex | - | Leidy, 1851 | Flatworm | 2016-08-31 | BGlasgow | Here |
Rhynchoscolex | species ** | - | (NA) | 2008-09-28 | BGlasgow | Here | |
Sphalloplana | percoeca | - | (Packard, 1879) | Flatworm | 2013-06-19 | BGlasgow | Here |
Sphalloplana | species ** | - | (NA) | 2008-09-28 | BGlasgow | Here | |
Stenostomum | arevaloi | - | Flatworm | 2014-06-18 | BGlasgow | Here | |
Stenostomum | cryptops | - | Nuttycombe & Waters, 1935 | Flatworm | 2013-06-22 | BGlasgow | Here |
Stenostomum | kepneri | - | Flatworm | 2015-06-23 | BCGlasgow | Here | |
Stenostomum | leucops | - | (Duges, 1828) | Flatworm | 2016-08-26 | BGlasgow & CMiddleton | Here |
Stenostomum | simplex | - | Kepner & Carter, 1931 | Flatworm | 2016-06-05 | BGlasgow | Here |
Stenostomum | species ** | - | (NA) | 2016-08-31 | BGlasgow | Here | |
Stenostomum | tenuicaudatum | - | Nuttycombe & Waters, 1938 | Flatworm | 2014-06-27 | BGlasgow | Here |
Typhloplanidae_genus * | species ** | - | (NA) | 2007-09-07 | BGlasgow | Here | |
Total Number of Species = 24 |