Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Achaeta | species ** | - | (NA) | 2004-05-16 | MWetzel & MMorgan | Here | |
Amynthas | agrestis | - | (Goto & Hatai 1899) | Earthworm | 2007-07-10 | JPLove & JRudolph | Here |
Amynthas | corticis | - | (Kinberg 1867) | Earthworm | 2007-06-17 | BASnyder & Volunteers | Here |
Amynthas | species ** | - | Kinberg, 1867 | (NA) | 2007-08-11 | BASnyder & Volunteers | Here |
Aporrectodea | species ** | - | Örley, 1885 | (NA) | 2006-04-22 | BASnyder & Volunteers | Here |
Aporrectodea | trapezoides | - | (Dug 1828) | Earthworm | 2006-10-14 | BASnyder & Volunteers | Here |
Arcteonais | lomondi | - | (Martin, 1907) | Detritus worm | 2004-05-18 | MWetzel & MMorgan | Here |
Aulodrilus | americanus | - | Brinkhurst & Cook, 1966 | Detritus worm | 2004-10-19 | MWetzel & MMorgan | Here |
Aulodrilus | limnobius | - | Bretscher, 1899 | Detritus worm | 2004-10-19 | MWetzel & MMorgan | Here |
Aulodrilus | pigueti | - | Detritus worm | 2004-05-19 | MWetzel & MMorgan | Here | |
Aulodrilus | species ** | - | Bretscher, 1899 | (NA) | 2011-06-30 | BNichols, LCollins & AVan Gunst | Here |
Bdellodrilus | illuminatus | - | (Moore 1894) | Crayfish worm | 2010-05-06 | SGelder & BWWilliams | Here |
Bimastos | heimburgeri | - | (Smith 1928) | Earthworm | 2006-04-22 | BASnyder & Volunteers | Here |
Bimastos | parvus | - | (Eisen 1874) | Earthworm | 2007-04-18 | BASnyder & Volunteers | Here |
Bimastos | species ** | - | H. Moore, 1893 | (NA) | 2007-04-15 | BASnyder & Volunteers | Here |
Branchiobdellida_genus * | species ** | - | (NA) | 2001-07-01 | I & M Aquatics Crew | Here | |
Cambarincola | fallax | - | Hoffman 1963 | Crayfish worm | 2010-05-05 | SGelder & BWWilliams | Here |
Cambarincola | heterognathus | - | Hoffman 1963 | Crayfish worm | 2010-04-26 | SGelder & BWWilliams | Here |
Cambarincola | holostomus | - | Crayfish worm | 2010-05-06 | SGelder & BWWilliams | Here | |
Cambarincola | ingens | - | Hoffman 1963 | Crayfish worm | 2010-05-06 | SGelder & BWWilliams | Here |
Cambarincola | philadelphicus | - | (Leidy 1851) | Crayfish worm | 2010-05-06 | SGelder & BWWilliams | Here |
Cambarincola | species ** | - | (NA) | 1997-07-01 | NC DEHNR | Here | |
Chaetogaster | diaphanus | - | (Gruithuisen, 1828) | Detritus worm | 2004-05-18 | MWetzel & MMorgan | Here |
Clitellata_genus * | species ** | - | (NA) | 2003-04-29 | MWetzel & MMorgan | Here | |
Dendrobaena | octaedra | - | (Savigny 1826) | Earthworm | 2006-04-22 | BASnyder & Volunteers | Here |
Dero | digitata | - | (Müller, 1773) | Detritus worm | 2004-05-17 | MWetzel & MMorgan | Here |
Dero | species ** | - | (NA) | 1995-06-01 | GSalansky & HSoehn | Here | |
Diplocardia | gatesi | - | Murchie 1965 | Earthworm | 2006-04-22 | BASnyder & Volunteers | Here |
Diplocardia | species ** | - | Garman, 1888 | (NA) | 2007-04-18 | BASnyder & Volunteers | Here |
Diplocardia | varivesicula | - | Murchie 1965 | Earthworm | 2006-04-22 | BASnyder & Volunteers | Here |
Eclipidrilus | species ** | - | Eisen, 1881 | (NA) | 2009-06-30 | BNichols, CKozmik & CBerg | Here |
Eiseniella | tetraedra | - | (Savigny 1826) | Earthworm | 2006-06-17 | BASnyder & Volunteers | Here |
Enchytraeidae_genus * | species ** | - | (NA) | 2004-10-22 | MWetzel & MMorgan | Here | |
Enchytraeida_genus * | species ** | - | (NA) | 2001-07-01 | I & M Aquatics Crew | Here | |
Erpobdella/Mooreobdella | species ** | - | (NA) | 1984-08-01 | NC DEHNR | Here | |
Haplotaxis | gordioides | - | Haplotaxid worm | 2008-07-31 | BNichols, LCarnal & HMcGee | Here | |
Helobdella | stagnalis | - | (Linneaus 1758) | Jawless leech | 1994-06-01 | GSalansky & JLButcher | Here |
Hirudinea_genus * | species ** | - | (NA) | 2000-06-27 | I & M Aquatics Crew | Here | |
Limnodrilus | hoffmeisteri | - | Claparede 1862 | Detritus worm | 2003-09-24 | MWetzel & MMorgan | Here |
Limnodrilus | species ** | - | (NA) | 1990-07-01 | NC DEHNR | Here | |
Lumbricidae_genus * | species ** | - | (NA) | 2007-04-18 | BASnyder & Volunteers | Here | |
Lumbriculidae | species ** | - | (NA) | 2011-06-30 | BNichols, LCollins & AVan Gunst | Here | |
Lumbriculidae_genus * | species ** | - | (NA) | 2004-10-22 | MWetzel & MMorgan | Here | |
Lumbriculida_genus * | species ** | - | (NA) | 2005-08-12 | AC., LKlausmann & NSurrett | Here | |
Lumbriculus | species ** | - | (NA) | 1997-08-14 | I & M Aquatics Crew | Here | |
Lumbriculus | variegatus | - | (Müller, 1774) | Aquatic oligochaete worm | 2008-07-30 | BNichols, LCarnal & HMcGee | Here |
Lumbricus | rubellus | - | Hoffmeister 1843 | Earthworm | 2006-06-17 | BASnyder & Volunteers | Here |
Lumbricus | species ** | - | Linnaeus, 1758 | (NA) | 2006-04-22 | BASnyder & Volunteers | Here |
Martinidrilus | carolinensis | - | Fend and Lenat | Aquatic oligochaete worm | 2003-04-28 | MWetzel & MMorgan | Here |
Megadriles | species ** | - | (NA) | 2011-07-01 | BNichols, LKobelt & MJPetersen | Here | |
Mesenchytraeus | species ** | - | (NA) | 2003-09-24 | MWetzel & MMorgan | Here | |
Myzobdella | lugubris | - | Leidy, 1851 | Jawless leech | 2010-07-29 | SHendrix | Here |
Myzobdella | reducta | - | (Meyer, 1940) | Jawless leech | 2010-07-15 | SHendrix | Here |
Naididae_genus * | w.h.c. | - | (NA) | 1995-09-26 | GSalansky, CRParker & HSoehn | Here | |
Naididae_genus * | w.o.h.c. | - | (NA) | 1995-09-26 | GSalansky, CRParker & HSoehn | Here | |
Naidinae_genus * | species ** | - | (NA) | 2004-10-22 | MWetzel & MMorgan | Here | |
Nais | behningi | - | Michaelsen 1923 | Detritus worm | 2004-10-19 | MWetzel & MMorgan | Here |
Nais | communis | - | Piquet 1906 | Detritus worm | 2004-10-20 | MWetzel & MMorgan | Here |
Nais | elinguis | - | Müller, 1773 | Detritus worm | 2004-05-18 | MWetzel & MMorgan | Here |
Nais | pardalis | - | Piquet, 1906 | Detritus worm | 2004-05-18 | MWetzel & MMorgan | Here |
Nais | simplex | - | Detritus worm | 2004-10-20 | MWetzel & MMorgan | Here | |
Nais | species ** | - | (NA) | 2008-07-30 | BNichols, LCarnal & HMcGee | Here | |
Nais | variabilis | - | Detritus worm | 2004-05-19 | MWetzel & MMorgan | Here | |
Octolasion | species ** | - | Örley, 1885 | (NA) | 2007-04-18 | BASnyder & Volunteers | Here |
Octolasion | tyrtaeum | - | Hoffmeister 1843 | Earthworm | 2007-04-18 | BASnyder & Volunteers | Here |
Oedipodrilus | anisognathus | - | Holt 1988 | Crayfish worm | 2010-04-26 | SGelder & BWWilliams | Here |
Oligobdella | biannulata | - | (Moore 1900) | Jawless leech | 1996-09-25 | I & M Aquatics Crew | Here |
Oligochaeta_genus * | species ** | - | (NA) | 2011-06-12 | DAEtnier | Here | |
Opisthopora_genus * | species ** | - | (NA) | 2006-07-29 | JMays, WAustin, MCrockett, MDoughty & DHenry | Here | |
Opistocystidae_genus * | species ** | - | (NA) | 1994-06-06 | NC DEHNR | Here | |
Piguetiella | michiganensis | - | Hiltunen | Detritus worm | 2003-04-28 | MWetzel & MMorgan | Here |
Placobdella | papillifera | - | (Verrill 1872) | Jawless leech | 2001-07-01 | I & M Aquatics Crew | Here |
Placobdella | species ** | - | (NA) | 2001-07-01 | I & M Aquatics Crew | Here | |
Pristina | breviseta | - | Bourne, 1891 | Detritus worm | 2004-05-18 | MWetzel & MMorgan | Here |
Pristina | jenkinae | - | (Stephenson, 1931) | Detritus worm | 2004-10-22 | MWetzel & MMorgan | Here |
Pristina | leidyi | - | Smith, 1896 | Detritus worm | 2004-10-20 | MWetzel & MMorgan | Here |
Pristina | species ** | - | (NA) | 2004-10-22 | MWetzel & MMorgan | Here | |
Pristininae_genus * | species ** | - | (NA) | 2003-09-25 | MWetzel & MMorgan | Here | |
Psammoryctides | californianus | - | Brinkhurst | Detritus worm | 2003-09-24 | MWetzel & MMorgan | Here |
Pterodrilus | alcicornus | - | Moore 1894 | Crayfish worm | 2010-05-06 | SGelder & BWWilliams | Here |
Pterodrilus | hobbsi | - | Holt 1968 | Crayfish worm | 2010-05-05 | SGelder & BWWilliams | Here |
Quistadrilus | multisetosus | - | (Smith, 1900) | Detritus worm | 2004-10-22 | MWetzel & MMorgan | Here |
Rhyacodrilus | subterraneus | - | Hrabe, 1963 | Detritus worm | 2003-09-25 | MWetzel & MMorgan | Here |
Slavina | appendiculata | - | (d`Udekem, 1855) | Detritus worm | 2004-10-20 | MWetzel & MMorgan | Here |
Sparganophilus | komareki | - | Reynolds 1980 | Mud earthworm | 2003-06-25 | I & M Aquatics Crew | Here |
Sparganophilus | pearsei | - | Reynolds 1975 | Mud earthworm | 2003-06-10 | I & M Aquatics Crew | Here |
Sparganophilus | species ** | - | Benham 1892 | (NA) | 2003-10-07 | I & M Aquatics Crew | Here |
Sparganophilus | tennesseensis | - | Reynolds 1977 | Mud earthworm | 2003-07-21 | I & M Aquatics Crew | Here |
Spirosperma | ferox | - | Eisen, 1879 | Detritus worm | 2011-06-30 | BNichols, LCollins & AVan Gunst | Here |
Spirosperma | nikolskyi | - | (Lactockin & Sokolskaya 1953) | Detritus worm | 1990-10-01 | NC DEHNR | Here |
Spirosperma | species ** | - | Eisen, 1879 | (NA) | 2004-05-17 | MWetzel & MMorgan | Here |
Stylodrilus | heringianus | - | Claparede | Aquatic oligochaete worm | 2004-05-16 | MWetzel & MMorgan | Here |
Tubifex | tubifex | - | (Müller, 1774) | Sludge worm | 2003-09-22 | MWetzel & MMorgan | Here |
UIW/CC | species ** | - | (NA) | 2004-10-22 | MWetzel & MMorgan | Here | |
UIW/OCC | species ** | - | (NA) | 2004-10-19 | MWetzel & MMorgan | Here | |
Uncinais | uncinata | - | (Ørsted, 1842) | Detritus worm | 2004-05-18 | MWetzel & MMorgan | Here |
UW/CC | species ** | - | (NA) | 2003-04-28 | MWetzel & MMorgan | Here | |
Varichaetadrilus | harmani | - | (Loden) | Detritus worm | 2004-05-17 | MWetzel & MMorgan | Here |
Xironodrilus | appalachius | - | Crayfish worm | 2010-05-06 | SGelder & BWWilliams | Here | |
Total Number of Species = 61 |