Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Bivalvia_genus * | species ** | - | (NA) | 2016-08-31 | BGlasgow | Here | |
Corbicula | fluminea | - | (Müller) | Asain clam | 2012-08-27 | KRLangdon & JHRock | Here |
Pisidium | species ** | - | (NA) | 2011-07-01 | BNichols & LKobelt | Here | |
Sphaeriidae_genus * | species ** | - | (NA) | 2001-07-01 | I & M Aquatics Crew | Here | |
Sphaerium | species ** | - | (NA) | 2011-06-12 | DAEtnier | Here | |
Unionidae_genus * | species ** | - | (NA) | 2010-07-27 | SHendrix | Here | |
Villosa | iris | - | (Lea) | Rainbow mussel | 1995-09-15 | SJFraley & DAEtnier | Here |
Total Number of Species = 2 |