Genus | Species | Subspecies | Author | Common Name | Last Sampled | Last Collectors | Where for All Dates? |
---|---|---|---|---|---|---|---|
Actinopterygii_genus * | species ** | - | Klein, 1885 | (NA) | 2016-08-24 | BGlasgow & CMiddleton | Here |
Ambloplites | rupestris | - | Rock bass | 2010-09-09 | SHendrix & GRSM Fisheries Crew | Here | |
Ameiurus | melas | - | Black bullhead | 1957-06-09 | Lennon | Here | |
Ameiurus | natalis | - | Yellow bullhead | 2002-08-20 | PRakes, JRShute & BKeck | Here | |
Aplodinotus | grunniens | - | Freshwater drum | 1957-06-09 | Lennon | Here | |
Campostoma | anomalum | - | (Rafinesque, 1820) | Central stoneroller | 2011-09-15 | MMoorman | Here |
Campostoma | oligolepis | - | Hubbs and Green, 1935 | Largescale stoneroller | 2010-03-23 | PRakes & BSRamsey | Here |
Campostoma | species ** | - | (NA) | 2011-09-13 | MMoorman | Here | |
Carassius | auratus | - | (Linnaeus, 1758) | Goldfish | 1957-06-09 | Lennon | Here |
Catostomus | commersoni | - | White sucker | 2010-07-27 | SHendrix & PESuper | Here | |
Clinostomus | funduloides | - | Girard, 1856 | Rosyside dace | 2010-07-27 | SHendrix & PESuper | Here |
Clinostomus | species 1 "smoky dace" | - | (NA) | 2004-07-15 | Catina Group | Here | |
Cottus | bairdi | - | Mottled sculpin | 2010-09-09 | SHendrix & GRSM Fisheries Crew | Here | |
Cottus | carolinae | - | (NA) | 2011-09-15 | MMoorman | Here | |
Cyprinella | galactura | - | (Cope, 1868) | Whitetail shiner | 2006-09-21 | JShute, PRakes & MPenland | Here |
Cyprinella | spiloptera | - | (Cope 1867) | Spotfin shiner | 1957-06-09 | Lennon | Here |
Cyprinus | carpio | - | Linnaeus, 1758 | Common carp | 2009-06-29 | DTrently, TWitcher & CCooper | Here |
Dorosoma | cepedianum | - | (Lesueur, 1818) | Gizzard shad | 1981-07-01 | USFWS | Here |
Erimonax | monachus | - | (Cope 1868) | Spotfin chub | 1988-10-30 | Etnier, Dickenson, Simbeck, Russell & Pipes | Here |
Etheostoma | blennioides | - | Greenside darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | chlorobranchium | - | Greenfin darter | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Etheostoma | flabellare | - | Fantail darter | 2003-09-06 | PRakes & NEJackson | Here | |
Etheostoma | gutselli | - | Tuckaseegee darter | 2003-10-02 | PRakes & JKParris | Here | |
Etheostoma | jessiae | - | Blueside darter | 1940-09-29 | TN Dept. of Conservation | Here | |
Etheostoma | percnurum | - | Duskytail darter | 2003-09-15 | PRakes, JRShute et al. | Here | |
Etheostoma | rufilineatum | - | Redline darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | simoterum | - | Tennessee snubnose darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | sitikuense | - | Citico darter | 2006-09-13 | JShute, PRakes & MPenland | Here | |
Etheostoma | swannanoa | - | Swannanoa darter | 1994-05-31 | DAEtnier et al. | Here | |
Etheostoma | tennesseense | - | Tennessee darter | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Etheostoma | vulneratum | - | Wounded darter | 2011-09-15 | MMoorman | Here | |
Etheostoma | zonale | - | Banded darter | 2010-09-09 | SHendrix & GRSM Fisheries Crew | Here | |
Fundulus | catenatus | - | (D. H. Storer (fr), 1846) | Northern studfish | 1957-06-09 | Lennon | Here |
Gambusia | affinis | - | (S. F. Baird & Girard, 1853) | Western mosquitofish | 1989-11-08 | Moore, Etnier, Simbeck, Russell & McClain | Here |
Gambusia | holbrooki | - | Girard, 1859 | Eastern mosquitofish | 2002-08-20 | PRakes, JRShute & BKeck | Here |
Hemitremia | flammea | - | (Jordan and Gilbert, 1878) | Flame chub | 1989-01-30 | Moore, Etnier, Simbeck, Sossamon, Russell & Petrie | Here |
Hybopsis | amblops | - | (Rafinesque, 1820) | Bigeye chub | 2011-09-15 | MMoorman | Here |
Hypentelium | nigricans | - | Northern hog sucker | 2011-09-15 | MMoorman | Here | |
Ictalurus | furcatus | - | Blue catfish | 1957-06-09 | Lennon | Here | |
Ictalurus | punctatus | - | Channel catfish | 1981-07-01 | USFWS | Here | |
Labidesthes | sicculus | - | Brook silverside | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Lepisosteus | osseus | - | Longnose gar | 1937-09-06 | Hubbs | Here | |
Lepomis | auritus | - | Redbreast sunfish | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Lepomis | cyanellus | - | Green sunfish | 1989-05-25 | Moore & Etnier | Here | |
Lepomis | gulosus | - | Warmouth | 1981-07-01 | USFWS | Here | |
Lepomis | macrochirus | - | Rafinesque, 1819 | Bluegill | 2010-08-10 | EDarling | Here |
Lepomis | megalotis | - | Longear sunfish | 1958-09-15 | Lennon | Here | |
Luxilus | albeolus | - | Jordan, 1889 | White shiner | 2011-09-15 | MMoorman | Here |
Luxilus | chrysocephalus | - | Rafinesque, 1820 | Striped shiner | 2005-05-01 | KRLangdon & RPShiflett | Here |
Luxilus | coccogenis | - | (Cope 1868) | Warpaint shiner | 2011-09-15 | MMoorman | Here |
Micropterus | dolomieu | - | Smallmouth bass | 2011-09-15 | MMoorman | Here | |
Micropterus | punctulatus | - | Spotted bass | 2003-08-05 | PRakes, JRShute et al. | Here | |
Micropterus | salmoides | - | Largemouth bass | 2009-06-29 | DTrently, TWitcher & CCooper | Here | |
Morone | chrysops | - | White bass | 1981-07-01 | USFWS | Here | |
Moxostoma | (sicklefin) | - | Sicklefin redhorse | 2003-10-01 | PRakes & JKParris | Here | |
Moxostoma | carinatum | - | River redhorse | 2004-06-17 | Catina Group | Here | |
Moxostoma | duquesnei | - | Black redhorse | 2003-07-25 | PRakes, AAAshby et al. | Here | |
Moxostoma | erythrurum | - | Golden redhorse | 1985-10-26 | Moore | Here | |
Moxostoma | macrolepidotum | - | Shorthead redhorse | 1980-08-06 | USFWS E-79 | Here | |
Moxostoma | species ** | - | (NA) | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Nocomis | micropogon | - | (Cope 1865) | River chub | 2011-09-15 | MMoorman | Here |
Notropis | atherinoides | - | Rafinesque, 1818 | Emerald shiner | 1991-06-05 | DAEtnier | Here |
Notropis | leuciodus | - | (Cope 1868) | Tennessee shiner | 2011-09-15 | MMoorman | Here |
Notropis | micropteryx | - | (Cope 1868) | Highland shiner | 1937-09-07 | Hubbs | Here |
Notropis | photogenis | - | (Cope 1865) | Silver shiner | 1988-10-08 | Moore | Here |
Notropis | rubricroceus | - | (Cope 1868) | Saffron shiner | 2010-07-13 | GRSM Fisheries Crew | Here |
Notropis | spectrunculus | - | (Cope 1868) | Mirror shiner | 2004-06-16 | Catina Group | Here |
Notropis | telescopus | - | Hubbs and Miller, 1975 | Telescope shiner | 2011-09-15 | MMoorman | Here |
Notropis | volucellus | - | (Cope 1865) | Mimic shiner | 1940-09-29 | TN Dept. of Conservation | Here |
Notropis | X rubricroceus | - | Shiner hybrid | 1991-10-23 | DAEtnier | Here | |
Noturus | baileyi | - | Smoky madtom | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Noturus | flavipinnis | - | Yellowfin madtom | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Noturus | flavus | - | Stonecat | 1957-06-09 | Lennon & Surber | Here | |
Oncorhynchus | mykiss | - | (Walbaum) | Rainbow trout | 2011-09-13 | MMoorman | Here |
Percina | aurantiaca | - | Tangerine darter | 2004-07-13 | Catina Group | Here | |
Percina | burtoni | - | Blotchside logperch | 1957-06-09 | Lennon | Here | |
Percina | caprodes | - | Logperch | 2006-09-21 | JShute, PRakes & MPenland | Here | |
Percina | evides | - | Gilt darter | 2006-09-13 | JShute, PRakes & MPenland | Here | |
Percina | squamata | - | Olive darter | 2004-07-15 | Catina Group | Here | |
Phenacobius | crassilabrum | - | Minckley and Craddock, 1962 | Fatlips minnow | 1989-09-06 | Moore, Etnier & Simbeck | Here |
Phenacobius | uranops | - | Cope, 1867 | Stargazing minnow | 1957-06-09 | Lennon | Here |
Phoxinus | tennesseensis | - | Starnes and Jenkins, 1988 | Tennessee dace | 2003-09-06 | PRakes & NEJackson | Here |
Pimephales | notatus | - | (Rafinesque, 1820) | Bluntnose minnow | 2010-07-27 | SHendrix & PESuper | Here |
Pomoxis | annularis | - | White crappie | 1991-11-04 | DAEtnier et al. | Here | |
Pomoxis | annularis hybrid | - | White crappie x black crappie hybrid | 1991-11-04 | DAEtnier et al. | Here | |
Pomoxis | nigromaculatus | - | Black crappie | 1991-11-04 | DAEtnier et al. | Here | |
Pylodictis | olivaris | - | Flathead catfish | 2004-06-16 | Catina Group | Here | |
Rhinichthys | atratulus | - | (Hermann, 1804) | Eastern blacknose dace | 2010-07-29 | GRSM Fisheries Crew | Here |
Rhinichthys | cataractae | - | (Valenciennes, 1842) | Longnose dace | 2011-09-13 | MMoorman | Here |
Rhinichthys | obtusus | - | Agassiz, 1854 | Western black-nosed dace | 2010-03-23 | PRakes & BSRamsey | Here |
Salmo | trutta | - | Linnaeus | Brown trout | 2011-09-13 | MMoorman | Here |
Salvelinus | fontinalis | - | Brook trout | 2011-09-13 | MMoorman | Here | |
Sander | canadense | - | Sauger | 1937-09-06 | Hubbs | Here | |
Sander | vitreus | - | Walleye | 2004-07-13 | Catina Group | Here | |
Semotilus | atromaculatus | - | (Mitchell, 1818) | Creek chub | 2010-07-29 | GRSM Fisheries Crew | Here |
Total Number of Species = 92 |