2007 Final Report Summaries
Discover Life in America Grant Program
| Eighteen Mini-Grant Projects were Selected in 2007
Grant money supplied to Discover Life in America by the Great Smoky Mountains Association, Friends of Smokies and the GSMNP park supported All Taxa Biodiversity Inventory research in the Park for the 2007 season. Dr. John Morse, Discover Life in America Board member and Science Committee Co-Chair, administered the grant program, now in its seventh year. The review panel included DLIA scientists. $60,000 was budgeted for 2007 mini grants. Links to the final report summaries are below. Eighteen proposals were funded out of a total of 20 submitted. The research delved into a variety of life forms in GSMNP. Some of the proposals are continuations of previous and on-going work. All are coordinated with the Discover Life in America Science Plan. The grant season is from April 1st though March 1st. |
Grant recipients presented research progress at the December, 2007 annual meeting of the ATBI, and submitted a final report and geo-referenced data by March 1, 2008. Voucher specimens were sent to the Park and other authorized collections. Individuals and organizations interested in assisting with the funding of future ATBI research please contact Steve Bohleber, steve@bohleberlaw.com, DLIA Board member and chair of the Development Committee.
| Grant # DLIA2006- |
Principal Investigator | Project Title | Prelim Species Discovery Report |
| 01 | JoVonn G. Hill | Continuation of the Survey of Orthopteroid Insects in GSMNP | Pending |
| 02 | Landon E. McKinney | A Taxonomic and Nomenclatural Update of the Violaceae in the GSMNP | Ready |
| 03 | Dr. Paul J. Bartels | Tardigrade Inventory 2007-2008 | Pending |
| 04 | Dr. Charles T. Faulkner | Taxonomic Inventory of Endoparasitism in Passerine Birds from GSMNP | Pending |
| 05 | Dr. Michael G. Pogue | Noctuidae of GSMNP | Pending |
| 06 | Dr. Tor Tønsberg | Discover lichens in GSMNP 2007 | Pending |
| 07 | Dr. Ian M. Smith | Diversity and Distribution of Water Mites (Acari-Hydrachnidiae) 2007 | Pending |
| 08 | Dr. Xin Zhou | 2007 EPT Blitz and Barcoding for GSMNP | Pending |
| 09 | Benny C. Glasgow | Turbellaria Flatworm Diversity in GSMNP and Environmental Factors of Distribution | Ready |
| 10 | Jason Love | ATBI 2007 Teacher Internship | Pending |
| 11 | Dr. Shien Lu | A Survey of Plant Pathogenic Bacteria in GSMNP | Pending |
| 12 | Kelly L. Felderhoff | Tomoceridae in GSMNP | Pending |
| 13 | Andrew D. Haddow | Morpho and cryptic species of Tabanidae in GSMNP | Pending |
| 14 | Gregory R. Curler | A survey of the Psychodidae (Diptera) of GSMNP | Pending |
| 15 | William N. Reynolds | Inventory of Acari in the soil and litter of the GSMNP | Pending |
| 17 | Dr. Sead Sabanadzovic | Plant viruses in GSMNP | Pending |
| 19 | Dr. Nathan Sanders | Ant Diversity in GSMNP, part IV | Pending |
| 20 | Dr. Sean O'Connell | Bacterial Inhabitants of Eastern Hemlock (Tsuga canadensis) Rhizospheres: Links to Plant Survival and Sustainability | Pending |

