Skip Repetitive Navigation
DISCOVERIES
of the of the Great Smoky Mountains National Park
All Taxa Biodiversity Inventory (ATBI)

  • "New to Science" species have never been identified anywhere in the world before the ATBI.

  • "New to the Park" species have never been identified in the Park before the ATBI.

  • "Existing Records" species were known to exist in the Park prior to the ATBI.
Neophylax kolodskii

Illustration by Nancy Lowe

Smokies Species Tally
(As of January of 2010)

Organism Group Existing Records
New to the Park
New To
Science
Total
Discovered

Acanthocephala (spiny-headed worms)

0 1 0 1
Algae (all types including diatoms) 358 566 78 1,002

Annelids: Aquatic Oligochaetes (aquatic segmented worms)

1 38 1 40

Annelids: Earthworms (terrestrial segmented worms)

19 7 4 30

Arachnids: Harvestmen (daddy longlegs)

1 14 0 15

Arachnids: Ixodida (ticks)

7 4 0 11

Arachnids: Mites (terrestrial and aquatic)

22 113 56 191

Arachnids: Scorpions (scorpions and pseudoscorpions)

2 1 0 3

Arachnids: Spiders (spiders)

226 266 41 533
Bryozoa (moss animalcules) 0 1 0 1
Chilopoda (centipedes) 20 9 0 29
Cnidaria (freshwater jellyfish) 0 2 0 2
Coleoptera (beetles) 887 1,488 42 2,417
Collembola (springtails) 56 144 60 260
Crustaceans (crayfish, copepods, etc.) 17 67 26 110
Dermaptera (earwigs) 2 0 0 2
Diplopoda (millipedes) 45 22 2 69
Diplura (bristletails, etc.) 3 5 3 11
Diptera (flies) 565 317 29 911
Ephemeroptera (mayflies) 77 56 8 141
Fungi (mushrooms, etc.) 2,157 583 57 2,797
Hemiptera (true bugs and hoppers) 261 314 3 578
Hymenoptera (bees, wasps, ants, etc.) 263 479 23 765
Lepidoptera (moths and butterflies) 891 944 36 1,871
Lichens 393 175 18 586
Mecoptera (scorpionflies) 18 2 1 21
Microbes: Archaea (bacteria-like organisms)  0 0 44 44
Microbes: Bacteria 0 179 270 449
Microbes: Microsporidia 0 3 5 8
Microbes: Protists (protozoa, etc.) 0 36 2 38
Microbes: Viruses 0 5 11 16
Microcoryphia (jumping bristletails) 0 2 1 3
Molluscs (snails, clams, etc.) 112 50 7 169
Nematodes (round worms) 13 8 1 22
Nematomorpha (horsehair worms) 1 3 0 4
Nemertea (ribbon or proboscis worms) 0 1 0 1
Neuroptera (lacewings, antlions, etc.) 12 33 0 45
Odonata (dragonflies and damselflies) 61 34 0 95
Orthoptera (grasshoppers, crickets, etc.) 76 31 1 108
Orthopteroids (others: cockroaches, mantids, walkingsticks, etc.) 7 6 0 13
Pauropoda (pauropods) 5 27 13 45
Plants: non-vascular (mosses, etc.) 472 10 0 482
Plants: vascular (trees, wildflowers, grasses, etc.) 1,598 75 0 1,673
Platyhelminthes (flatworms, etc.) 10 12 1 23
Plecoptera (stoneflies) 104 5 3 112
Protura (proturans) 11 5 10 26
Psocoptera (barklice) 17 51 7 75
Pthiraptera (chewing and sucking lice) 8 41 0 49
Siphonaptera (fleas) 17 9 1 27
Slime Molds 128 139 17 284
Symphyla (garden centipedes) 0 0 2 2
Tardigrades (water bears) 3 55 18 76
Thysanoptera (thrips) 0 46 0 46
Thysanura (silverfishes) 0 1 0 1
Trichoptera (caddisflies) 155 78 5 238
Vertebrates: Amphibians (frogs, toads, and salamanders) 41 2 0 43
Vertebrates: Aves (birds) 237 8 0 245
Vertebrates: Fishes 71 6 0 77
Vertebrates: Mammals 65 1 0 66
Vertebrates: Reptiles (snakes, lizards, and turtles) 38 2 0 40
Organism Totals: 9,553 6,582 907 17,042
REFERENCES:
Nichols, Becky. 2009. Personal communication, Great Smoky Mountains National Park.